Click to enlarge Artra Development Sitemap
ARTRA Condo Project Info
Development Details
Project Name: | Artra |
---|---|
District: | 3 |
Developer: | FEC Skyline Pte Ltd |
Address: | 10 Alexander View, Singapore 158745 |
Tenure: | 99 years |
Site Area: | 8,398.5 Sqm / 90,367 Sqft |
Type of Development: | Private Condominium |
No. Of Units: | 400 Residential Units, 1 Supermarket and 16 Commercial Units |
No. Of Carparks: | 2 Levels of Basement Car park, 320 Residential Lots + 18 Commercial Lots + 10 Childcare Centre Lots + 5 Accessible lots |
Plot Ratio: | 4.9 |
Architect: | JGP Architecture (S) Pte Ltd |
Interior Designer: | Peter Tay Studio |
Landscape Consultant: | Coen Design International Pte Ltd |
Main Contractor: | Tiong Seng Contractors (Pte) Ltd |
Solicitor: | Rajah & Tann Singapore LLP |
C&S Engineer: | Meinhardt (Singapore) Pte Ltd |
M&E Engineer: | J. Roger Preston (S) Pte Ltd |
Lighting, Signage & Wayfinding Consultant: | Meinhardt Light Studio Pte Ltd |
Acoustic Consultant: | Alpha Acoustics Engineering Pte Ltd |
Facilities: | Leisure Tennis Court, Club Lounge, Club Pavilion, Leisure Pavilion, Outdoor Lounge, Aqua Deck, Leisure Pool, Lap Pool, Tea Garden, Family Pavilion, Jacuzzi, Playground, Sky Jacuzzi, Sky Fitness, Rooftop Lounge, Rooftop Pavilion, Viewing Deck |
Developer Licence: | C1216 |
Expected Date of TOP: | 30-Jun-21 |
Expected Date of Legal Completion: | 30-Jun-24 |
ARTRA Condo Location Map
Map Credits: www.streetdirectory.com
Excellent Location of ARTRA Condo
Artra Condo is conveniently located just beside Redhill MRT, and near to major expressways for easy connectivity. With a shopping mall right at the doorstep, residents can be assured of an array retail and food choices.
Proudly Developed by FEC Skyline